Это старая версия документа!
SWOT Analysis
| Strengths | Weaknesses |
| Separation of secret keys from personnel | Reduction of the security of the platform for reasons beyond our control |
| Transaction costs | Solution individuality and thus lower expertise availability |
| Increased level of security | Basic risks of the solution on the blockchain |
| Primary way of interacting with blockchain by analogy with a traditional bank | Absence of key recovery |
| Possibilities | Threats |
| Emerging market | Use of the platform of other manufacturers |
| Disintegration of the world into currency zones | Lack of legislation |
| It is planned that the mass customer will use crypto assets as a means of settlements | Still lower usage of crypto assets in everyday life |
| Aim to cover 50% of the CIS market | |
| Initiation of Regulations in favor of crypto settlements | |
| Cloud solution | |
| Simplified implementation of traditional banking products | |
| Absence of a requirement for State Banking License | |